Comparative Chart — Ophthalmic Officer (Punjab vs Maharashtra 2023)
Comparative Chart — Ophthalmic Officer (Punjab vs Maharashtra)
| Parameter | Punjab (BFUHS – 2025) | Maharashtra (Group C – 2023) |
|---|---|---|
| Recruiting Body | Baba Farid University of Health Sciences (BFUHS), Faridkot | Commissionerate of Health Services, Directorate of Health Services, Maharashtra |
| Post Name | Ophthalmic Officer (Technical – Group B) | Ophthalmic Officer (Group C) |
| Recruitment Year | 2025 | 2023 |
| Total Vacancies | 30 | 240 |
| Cadre / Class | Group B (Technical) | Group C (Technical) |
| Educational Qualification | 1️⃣ 10+2 (Science with Biology) 2️⃣ Diploma in Ophthalmic Assistant from a recognized institution |
1️⃣ Bachelor’s Degree in Ophthalmic Technology (B.Sc.) or equivalent from a recognized university/institute |
| Language Requirement | Must have passed Punjabi at Matric level | Must know Marathi — read, write, and speak |
| Experience | Not mandatory; 10 marks weightage for experience | Not mandatory; preference if experienced |
| Pay Scale | ₹10,300 – ₹34,800 + GP ₹3,800 | ₹5,200 – ₹20,200 + GP ₹2,800 |
| 7th Pay | (Basic Pay ₹35,400) | (Basic Pay ₹29,200) |
| Approx. Monthly Salary | ₹55,000 – ₹60,000 | ₹45,000 – ₹50,000 |
| Age Limit | 18–37 years (UR) Relaxations: SC/BC +5 yrs, PH +10 yrs, etc. |
18–38 years (Open) 18–43 years (Reserved) + others per rules |
| Application Fee | ₹2360 (UR/OBC) ₹1180 (SC) |
₹300 (Open) ₹150 (Reserved) Nil for Ex-servicemen |
| Application Mode | Online via www.bfuhs.ac.in | Online via www.maharecruitment.mahaonline.gov.in |
| Exam Pattern | Written Exam (90 marks) + Experience (10 marks) | Online Written Test (200 marks) |
| Subjects in Exam | General Knowledge + Professional (Ophthalmic Science) | General Knowledge (50 Q) + Professional Knowledge (50 Q) |
| Minimum Qualifying Marks | 33% | 45% |
| Selection Criteria | Merit = Written Exam + Experience | Merit = Written Exam only |
| Reservation Policy | Punjab Govt. norms — SC, BC, EWS, PH, ESM, Women, Sports, etc. | Maharashtra Govt. norms — SC, ST, VJ(A), NT(B/C/D), OBC, SBC, Women, PH, ESM |
| Place of Posting | Anywhere in Punjab | Anywhere in Maharashtra |
| Nationality / Domicile | Indian citizen (Punjabi mandatory) | Indian citizen (Maharashtra domicile preferred) |
| View Advertisement | View | View |
| TA/DA for Exam | Not admissible | Not admissible |
| Pay Commission Implemented | 7th CPC | 7th CPC |
Key Differences (Updated Summary)
| Aspect | Punjab (BFUHS 2025) | Maharashtra (2023) |
|---|---|---|
| Qualification Level | Diploma (2 years) | Bachelor’s Degree (3 years B.Sc.) |
| Cadre / Rank | Group B | Group C |
| Grade Pay | ₹3,800 | ₹2,800 |
| 7th CPC Basic Pay | ₹35,400 | ₹29,200 |
| Salary Difference | Slightly higher (₹5,000–₹10,000 more) | Lower due to GP ₹2800 |
| Passing Marks | 33% | 45% |
| Experience Marks | Included (10 marks) | Not counted |
| Language | Punjabi (Matric level) | Marathi (read, write, speak) |
In Simple Terms:
- Maharashtra now requires a Bachelor’s Degree in Ophthalmic Technology, making it academically higher than Punjab’s diploma requirement.
- Punjab offers a higher pay scale and cadre (Group B).
- Maharashtra offers lower pay (Group C) but higher qualification standard (B.Sc.).
- Both follow the 7th Pay Commission, and both posts are permanent under respective state health departments.
Tags:
Ophathalmic Officer
